Low Energy Lamps
| Bulb Type | Wattage | Illustration |
|---|---|---|
| Stick Low Energy Lamps (BC) | ||
| Status Brand Std. Stick Low Energy Lamps Bayonet Fitting | 7w=40w | ![]() |
| 11w=60w | ||
| 15w=75w | ||
| 20w=100w | ||
| Candle Low Energy Lamps (BC) | ||
| Status Brand Candle Low Energy Lamps Bayonet Fitting | 5w=25w | ![]() |
| 7w=40w | ||
| Globe Low Energy Lamps (BC) | ||
| Status Brand Globe Low Energy Lamps Bayonet Fitting | 11w=60w | ![]() |
| 15w=75w | ||


